Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | SYMONS David (AUS) WILLIAMS Paul (AUS) | 4300 | 23:53:26 |
2 | SIKMA Tim (AUS) MORKEL Andre (AUS) | 4120 | 23:50:28 |
3 | SUTCLIFFE Jonathan (AUS) BAKER Andrew (AUS) | 3430 | 23:47:43 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | FOWLER Gill (AUS) MACKAY Joel (AUS) | 4220 | 23:59:39 |
2 | BALDWIN David (AUS) QUINN Julie (AUS) | 4130 | 23:45:05 |
3 | BURSILL Jackson (AUS) NOBLE Tess (AUS) | 3520 | 22:34:10 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | MUSKER Janet (AUS) BARNES Tamsin (AUS) | 2840 | 23:40:44 |
2 | STAUDTE Karen (AUS) VAUTIER Tanya (AUS) | 2630 | 23:46:17 |
3 | WENBAN Judy (AUS) DAVIE Serena (AUS) | 2260 | 19:50:28 |