Results MO
| Place | Members | Score | Time | 
|---|---|---|---|
| 1 | HAMILTON Greig (NZL) FORNE Chris (NZL) | 3880 | 23:51:53 | 
| 2 | HARDING Mike (NZL) CLEARY Peter (NZL) METHERELL Alister (NZL) | 2590 | 23:50:33 | 
| 3 | DIXON Colin (NZL) WOODS Douglas (NZL) | 2560 | 23:42:25 | 
Results XO
| Place | Members | Score | Time | 
|---|---|---|---|
| 1 | BALDWIN David (AUS) QUINN Julie (AUS) FOWLER Gill (AUS) | 3290 | 23:53:16 | 
| 2 | WOOD Phil (NZL) WEST Ange (NZL) | 2680 | 23:49:30 | 
| 3 | FARRANT Stephanie (NZL) THURLOW Greg (NZL) | 2420 | 23:34:34 | 
Results WO
| Place | Members | Score | Time | 
|---|---|---|---|
| 1 | BARNES Tamsin (AUS) MUSKER Janet (NZL) | 2130 | 23:38:14 | 
| 2 | MUELLER Kathrin (NZL) ROGERS Val (NZL) | 1870 | 23:35:45 | 
| 3 | HEAD Anne-Marie (NZL) MCLENNAN Clare (NZL) | 1820 | 23:33:04 | 
