Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Symons David (AUS) Williams Paul (AUS) | 3210 | 23:51:10 |
| 2 | Hamilton Greig (NZL) Koopman Bevan (AUS) | 3130 | 23:29:33 |
| 3 | Bixley Matt (NZL) Farrant Tim (NZL) | 3100 | 23:58:06 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Baldwin David (AUS) Quinn Julie (AUS) Bursill Jackson (AUS) | 3170 | 23:59:22 |
| 2 | Fowler Gill (AUS) Mackay Joel (AUS) | 2750 | 23:02:43 |
| 3 | Macleod Fergus (AUS) Rowbotham Emily (AUS) | 2660 | 23:40:37 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Barnes Tamsin (AUS) Egerton Thorlene (AUS) | 2370 | 23:29:27 |
| 2 | Noble Tess (AUS) Noble Amelia (AUS) | 2020 | 22:52:57 |
| 3 | Brown Christine (AUS) Pedley Karen (AUS) | 1830 | 23:17:19 |
