Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Williams Paul (AUS) Symons David (AUS) | 3250 | 23:52:00 |
2 | Morkel Andre (AUS) Sikma Tim (NZL) | 3210 | 23:23:00 |
3 | White Tristan (AUS) Hotchkis Mike (AUS) | 3180 | 23:53:00 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Quinn Julie (AUS) Baldwin David (AUS) | 3420 | 23:39:00 |
2 | Dornom Bernadette (AUS) McLachlan Alison (AUS) Stodart Hugh (AUS) | 3030 | 23:53:00 |
3 | Smith Andrew (AUS) Bachvarova Toni (AUS) | 2800 | 23:49:00 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Fowler Gill (AUS) Sinclair Joanna (AUS) | 2950 | 23:39:00 |
2 | Egerton Thorlene (AUS) Musker Janet (AUS) | 2540 | 23:34:00 |
3 | Brown Christine (AUS) Pedley Karen (AUS) | 2120 | 23:41:00 |