Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Hamilton Greig (NZL) Forne Chris (NZL) | 4630 | 23:31:58 |
2 | Jones Darron (NZL) Quested Dave (NZL) | 4260 | 23:50:32 |
3 | Whiteford Arran (NZL) Laing Hamish (NZL) | 4070 | 23:37:06 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Quinn Julie (AUS) Baldwin David (AUS) | 3880 | 23:17:57 |
2 | Farrant Tim (NZL) Eklund Mikko (NZL) Spark Molly (NZL) | 3740 | 23:53:40 |
3 | Lynskey Rachel (NZL) Lei Rob (NZL) | 3460 | 23:30:32 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Whitla Georgia (NZL) Wilson Emily (NZL) | 3820 | 23:23:58 |
2 | Forbes Jo (NZL) Wood Antonia (NZL) McBride Mary (NZL) | 2600 | 23:20:18 |
3 | Blyleven Jenni (NZL) McLister Suzanne (NZL) | 2510 | 23:22:14 |