Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Williams Paul (AUS) Symons David (AUS) | 3830 | 23:57:43 |
2 | Bradley Christopher (AUS) Fu Guyver (AUS) Stocks Ryan (AUS) | 3780 | 23:45:32 |
3 | Monks Paul (AUS) Baldwin David (AUS) | 3600 | 23:41:31 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Egerton Thorlene (AUS) Sutcliffe Jonathan (AUS) | 2610 | 23:55:34 |
2 | Colwell Evelyn (AUS) Colwell Craig (AUS) | 2430 | 23:41:42 |
3 | Forbes Jo (NZL) Shephard Jerome (NZL) | 2270 | 23:55:56 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Blyleven Jenni (NZL) Frankland Anne (NZL) | 2250 | 23:16:53 |
2 | Taylor Josephine (AUS) Firth Emma (AUS) | 2220 | 23:43:18 |
3 | Brown Christine (AUS) Pedley Karen (AUS) | 2200 | 23:35:42 |