Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Brazier Thomas (AUS) Cuthbert Paul (AUS) | 3710 | 23:56:00 |
2 | Guard Paul (AUS) Scott Tony (AUS) | 3540 | 23:41:00 |
3 | Hotchkis Mike (AUS) White Tristan (AUS) | 3490 | 23:55:00 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Baldwin David (AUS) Quinn Julie (AUS) | 4170 | 23:51:00 |
2 | Sprague Susie (AUS) Roberts Dane (AUS) Lonergan Clare (AUS) | 3410 | 23:38:00 |
3 | Bachvarova Antonia (AUS) Smith Andrew (AUS) | 3350 | 23:45:00 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Baker Jess (AUS) Fowler Gill (AUS) | 3330 | 23:45:00 |
2 | Barnes Tamsin (AUS) Egerton Thorlene (AUS) | 2900 | 23:42:00 |
3 | Casanova Jenny (AUS) Tyson Alex (AUS) | 2730 | 23:54:00 |