Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Lambers Eric (AUS) Monks Paul (AUS) Cochrane Tim (AUS) | 3400 | 23:27:46 |
2 | Birch Keelan (AUS) White Tristan (AUS) Koudashev Ivan (AUS) | 3210 | 23:48:37 |
3 | Duerden Andrew (AUS) Hotchkis Mike (AUS) | 2890 | 23:56:04 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Baldwin David (AUS) Quinn Julie (AUS) | 3580 | 24:00:07 |
2 | Guard Paul (AUS) Koopman Amanda (AUS) | 3130 | 23:41:53 |
3 | Fowler Gill (AUS) Davies Brendan (AUS) | 2850 | 23:24:09 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Bambrook Shelley (AUS) Blegg Deanna (AUS) | 2510 | 23:47:38 |
2 | Douglass Jean (AUS) Douglass Peggy (AUS) | 1890 | 23:07:36 |
3 | Emerton Wendy (AUS) Curtin Alison (AUS) | 1840 | 23:16:21 |