Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Ledins Peteris (LAT) Nachev Nikolay (USA) | 3840 | 23:51:00 |
| 2 | Malone Roy (USA) Quinn Jason (USA) | 3330 | 23:15:00 |
| 3 | Brake Glen (USA) Walker Kenneth (USA) | 2140 | 23:07:00 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Christiansen Garret (USA) Cassata Julie (USA) | 2340 | 23:37:00 |
| 2 | Robinson Eric (USA) La Forme Ginny (USA) | 2140 | 22:57:00 |
| 3 | Smith Eric (USA) Smith Mary (USA) | 1850 | 23:52:00 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Campbell Anna (USA) Campbell Victoria (USA) | 1530 | 23:07:00 |
