Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Pearson Andy (USA) Ranney Sean (USA) | 2900 | 23:26:25 |
| 2 | Sedunary Victor (AUS) Trease Mervyn (AUS) | 2680 | 23:38:57 |
| 3 | Kaveny Kyle (USA) Peterson Andrew (USA) | 2630 | 23:13:29 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Crawford Sharon (USA) Smith Eric (USA) | 1900 | 23:49:45 |
| 2 | Engovatov Daniel (USA) Yurkevich Jane (USA) | 1460 | 23:32:17 |
| 3 | Kopisch Manfred (USA) Siganevich Gelena (USA) | 1310 | 24:00:52 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Merka Alexis (USA) Merkova Dagmar (USA) | 1270 | 23:39:18 |
| 2 | Kuestner Sue (USA) Woolworth Vicki (USA) | 1210 | 23:49:06 |
