Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Malone Roy (USA) Quinn Jason (USA) | 2390 | 23:17:01 |
| 2 | Porter Scott (USA) Harrington Sean (USA) | 2360 | 23:45:37 |
| 3 | Dreher Theo (USA) Bozarth-Dreher Mark (USA) | 2260 | 23:35:44 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Blake Ashley (USA) Nachev Nikolay (USA) | 2840 | 23:59:07 |
| 2 | Beard John (USA) Beard Marcy (USA) | 2270 | 23:28:13 |
| 3 | Olsen Eric (USA) Dallman Sara (USA) | 2080 | 23:21:41 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Campbell Victoria (USA) Anderson Maiya (USA) | 2060 | 23:17:45 |
| 2 | Uhlin Ing (USA) Kuestner Sue (USA) Woolworth Vicki (USA) | 1120 | 21:29:53 |
| 3 | Mayland Corinne (USA) Kushleyeva Lena (USA) | 730 | 12:11:02 |
