Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Stewart Jamie (NZL) Hamilton Greig (NZL) | 3620 | 23:35:23 |
| 2 | Smith Joel (NZL) Farrant Tim (NZL) | 3070 | 23:36:27 |
| 3 | Hooker Mark (NZL) Pawson Stephen (NZL) | 2950 | 23:00:27 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | de Lacey Guy (NZL) de Lacey Emma (NZL) | 3260 | 23:35:06 |
| 2 | Robinson Richard (AUS) Prince Vivienne (NZL) | 3240 | 23:42:06 |
| 3 | Bidmead Ross (NZL) Bidmead Hazel (NZL) | 2900 | 23:47:38 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Gordon Julie (NZL) Mansfield Debbie (NZL) | 2920 | 23:16:14 |
| 2 | Bartlett Veronica (NZL) Jensen Berit (NZL) | 2750 | 23:32:58 |
| 3 | Hadler Ros (NZL) Elliott Caroline (NZL) Dixon Chris (NZL) | 2690 | 23:36:18 |
