Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Forne Chris (NZL) Farrant Tim (NZL) | 3330 | 21:17:27 |
2 | Slater David (NZL) Cambridge Tane (NZL) Munro Mitch (NZL) | 3250 | 23:53:21 |
3 | Lukes Martin (NZL) Bixley Matt (NZL) | 3210 | 23:57:52 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Whitla Georgia (NZL) Hamilton Greig (NZL) | 3330 | 22:21:14 |
2 | Mead Geoff (NZL) Mead Lisa (NZL) | 2740 | 23:53:23 |
3 | Wood Phil (NZL) West Ange (NZL) | 2720 | 23:57:17 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Bolt Katie (NZL) Forne Emily (NZL) | 2720 | 23:40:56 |
2 | Eustace Katharine (NZL) Fairmaid Sarah (NZL) | 2500 | 23:38:55 |
3 | Dunmore Robyn (NZL) Steenbergen Helen (NZL) | 2340 | 22:58:42 |