Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Forne Chris (NZL) Hamilton Greig (NZL) | 3590 | 23:43:24 |
2 | Thompson Ryan (NZL) Farrant Timothy (NZL) | 3010 | 23:53:25 |
3 | Lucas Tom (NZL) Kelly Mike (NZL) | 2530 | 23:52:17 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Devine Keri (NZL) Smith Robert (NZL) | 2620 | 23:35:37 |
2 | Metherell Selena (NZL) Wordsworth Theo (NZL) | 2440 | 23:39:32 |
3 | Scott Aaron (NZL) Mabbett Kelly (NZL) | 2330 | 22:10:00 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Prince Lara (NZL) Whitla Georgia (NZL) | 3000 | 23:40:19 |
2 | Bolt Katie (NZL) Forne Emily (NZL) | 2300 | 23:50:24 |
3 | Mueller Kathrin (NZL) Rogers Val (NZL) Prince Viv (NZL) | 1720 | 23:35:36 |