Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Solovyev Konstantin (RUS) Kalinin Oleg (RUS) | 239 | 24:02:54 |
2 | Panov D. (RUS) Miroshkin Nikolay (RUS) | 226 | 23:47:33 |
3 | Savchenko V. (RUS) Tonis Alexander (RUS) | 202 | 23:53:00 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Agafontsev Yuriy (RUS) Galitarova Anastasia (RUS) | 194 | 23:06:07 |
2 | Popov R. (RUS) Cuchlo T. (RUS) Bogatyrev M. (RUS) | 174 | 23:39:33 |
3 | МИХАЙЛОВ В. (RUS) МИХАЙЛОВА В. (RUS) | 165 | 23:46:33 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Zimina Natalia (RUS) Burlinova Anna (RUS) | 172 | 23:49:33 |
2 | Zinina A. (RUS) Vetrova E. (RUS) | 142 | 22:00:59 |
3 | ВЕСЕЛКОВА Д. (RUS) МОИСЕЕВА А. (RUS) | 134 | 23:02:09 |