Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Stefurak Vasiliy (UKR) Bondarchuk Vasiliy (UKR) Polkovnikov Petro (UKR) | 213 | 22:55:29 |
2 | Sirinyuk Sergiy (UKR) Yaroshenko Sergiy (UKR) | 212 | 23:24:52 |
3 | Konyukhov Taras (UKR) Sheshukov Oleksandr (UKR) | 212 | 23:53:36 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Bezditniy Volodymyr (UKR) Zakharova Polina (UKR) | 181 | 23:14:14 |
2 | Martchuk Oleksandr (UKR) Mironenko Lena (UKR) Grelya Bogdan (UKR) | 172 | 23:27:21 |
3 | Demtchenko Vyacheslav (UKR) Ivantchak Anna Polina (UKR) Chomenko Vadim (UKR) Richlo Yuriy (UKR) | 164 | 22:44:13 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Yaremenko Lyudmila (UKR) Mazur Olga (UKR) | 168 | 23:40:04 |
2 | Soroka Yulia (UKR) Troyanovska Natalia (UKR) | 147 | 23:58:54 |
3 | Sokolovska Maria (UKR) Shelepyuk Natalia (UKR) | 120 | 22:24:10 |