Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Vichtyuk Mykola (UKR) Fetcho Georgiy (UKR) | 229 | 23:39:09 |
2 | Sirinok Sergey (UKR) Shpetnyy Volodymyr (UKR) | 220 | 23:07:04 |
3 | Malovanyuk Orest (UKR) Andrysyak Ivan (UKR) | 211 | 22:57:50 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Voitovich Irina (UKR) Melnyk Taras (UKR) | 200 | 19:07:15 |
2 | Odnokoz Kirilo (UKR) Babitch Olena (UKR) | 199 | 23:01:09 |
3 | Arsenyuk Mihailo (UKR) Martchenko Ganna (UKR) Vasilkov Serhiy (UKR) | 197 | 22:04:18 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Basyuk Anastasia (UKR) Goenko Maria (UKR) | 202 | 21:59:46 |
2 | Ilkova Olha (UKR) Nigda Aliona (UKR) | 162 | 23:39:57 |
3 | Zintchuk Irina (UKR) Klimtchuk Anna (UKR) | 139 | 17:52:13 |