Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | Lediņš Pēteris (USA) Maitland Murray (USA) | 1990 | 23:51:17 |
2 | Walker Sr. Ken (USA) Brake Glen (USA) | 1730 | 23:41:52 |
3 | Kjäll Jonas (USA) Wilkinson Dennis (USA) | 1670 | 16:12:34 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | Choi C. (USA) Corbett C. (USA) Owens J. (USA) Peterson A. (USA) Polignone D. (USA) | 1520 | 23:40:07 |
2 | Smith Eric (USA) Smith Mary (USA) | 1480 | 23:51:35 |
3 | Pewtherer Galen (USA) Richardson Mark (USA) Siemen Henrike (USA) | 1350 | 23:19:28 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | Deconescu Natalia (USA) Crawford Sharon (USA) | 1540 | 23:40:05 |
2 | DeMoss Penny (USA) | 360 | 03:43:52 |
3 | Campbell Susan K. (USA) | 220 | 03:51:32 |