Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Mayer Brian (USA) Bakken Justin (USA) | 2700 | 23:59:55 |
| 2 | Balter Greg (USA) Masalkov Vadim (USA) | 2700 | 23:59:56 |
| 3 | Walker Ken (USA) Brake Glen (USA) | 2290 | 23:59:59 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Brautigam Joe (USA) Housman Molly (USA) Lamb David (USA) | 2700 | 23:59:59 |
| 2 | Killian Grant (USA) Nordquist Russell (USA) Nordquist Val (USA) | 2100 | 23:59:59 |
| 3 | Denning Chad (USA) Smith Meghan (USA) Falardeau Francis (CAN) | 1920 | 23:59:58 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Bridgeman Stina (USA) Campbell Barb (CAN) | 2000 | 23:59:59 |
| 2 | Hedberg Whitney (USA) Perkiss Abigail (USA) | 760 | 12:00:00 |
| 3 | Bannister Kathleen (USA) Dickinson Judy (USA) | 550 | 23:59:59 |
