Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Aylott Nigel (AUS) Kakko Iiro (FIN) | 3190 | 23:59:59 |
| 2 | Barbour Greg (NZL) Rowlands David (AUS) | 3050 | 23:59:59 |
| 3 | Baath Mattias (SWE) Schagerstrom Lars (SWE) | 2860 | 23:59:59 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Bailey Helen (AUS) Matthews Richard (AUS) | 2180 | 23:59:59 |
| 2 | May Abbi (CAN) May Brian (CAN) | 2120 | 23:59:59 |
| 3 | Smith Eric (USA) Smith Mary (USA) | 1800 | 23:59:59 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | James Pam (CAN) Hagen Catherine (CAN) | 2210 | 23:59:59 |
| 2 | Holmes Marnie (AUS) Holmes Netta (AUS) | 1920 | 23:59:59 |
| 3 | Zurcher-McBride Beatrice (USA) Crawford Sharon (USA) | 1530 | 23:59:59 |
