Results MO
Place | Members | Score | Time |
---|---|---|---|
1 | FORNE Chris (NZL) HAMILTON Greig (NZL) | 4400 | 23:51:43 |
2 | THROWER Shane (NZL) MULDER Nicholas (RSA) | 3650 | 23:58:54 |
3 | SHVEDOV Andrey (RUS) KALININ Oleg (RUS) | 3570 | 23:43:20 |
Results XO
Place | Members | Score | Time |
---|---|---|---|
1 | PRESTON Kathryn (AUS) PRESTON Rob (AUS) | 3880 | 23:32:41 |
2 | CRANE Grace (AUS) CRANE Matthew (AUS) | 3240 | 23:17:54 |
3 | BACHVAROVA Antonia (AUS) SMITH Andrew (AUS) | 2690 | 23:56:08 |
Results WO
Place | Members | Score | Time |
---|---|---|---|
1 | PRINCE Lara (NZL) WHITLA Georgia (NZL) | 3210 | 23:16:23 |
2 | BOLT Katie (NZL) FORNE Emily (NZL) | 2690 | 23:40:02 |
3 | GALKINA Marina (RUS) MIKHEEVA Nina (RUS) | 2590 | 23:38:29 |