Results MO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | SEEPÕLD RAIN (EST) TAMMEMÄE TIMMO (EST) | 414 | 23:55:22 |
| 2 | CAMBRIDGE TANE (NZL) Farrant Timothy (NZL) | 409 | 23:50:56 |
| 3 | Čech Radovan (CZE) Skripnik Ondřej (CZE) | 403 | 23:49:00 |
Results XO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | Tsyren Yevgeniy (UKR) Gorodynets Artem (UKR) Zakharova Polina (UKR) | 363 | 23:41:42 |
| 2 | QUINN JULIE (AUS) BALDWIN DAVID (AUS) | 349 | 23:44:45 |
| 3 | IVANOV KONSTANTIN (RUS) Panov Dmitriy (RUS) Korobko Anna (RUS) | 346 | 23:52:21 |
Results WO
| Place | Members | Score | Time |
|---|---|---|---|
| 1 | PLYASHECHKO MARIA (RUS) BURLINOVA ANNA (RUS) | 345 | 23:53:13 |
| 2 | TAMMEMÄE PIIBE (EST) HIRV ELERI (EST) | 307 | 23:31:34 |
| 3 | MIKHEEVA NINA (RUS) GALKINA MARINA (RUS) | 297 | 23:50:04 |
